Fernandina Beach Market Report
$946,272
AVERAGE PRICE OF 765 HOMES$2,067,939
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$1,104,296
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$1,472,917
AVERAGE PRICE OF 111 HOMES WITH A POOL$1,244,158
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $946,272 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $442,562 |
2 bedrooms | $634,411 |
3 bedrooms | $931,635 |
4 bedrooms | $1,181,779 |
5 bedrooms | $1,886,934 |
Fernandina Beach Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,046 | 954 | 890 | 492 | 203 |
Average Price | $883,316 | $876,338 | $864,228 | $832,160 | $743,796 |
Avg Price Change | +0.80% | +1.40% | +3.85% | +11.88% | -6.67% |
Median Price | $660,104 | $664,918 | $668,034 | $663,794 | $624,995 |
Med Price Change | -0.73% | -0.47% | +0.64% | +6.21% | -4.06% |
Avg Bedrooms | 2.87 beds | 2.86 beds | 2.8 beds | 2.65 beds | 2.5 beds |
Avg Bathrooms | 2.46 baths | 2.48 baths | 2.46 baths | 2.35 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 765 | $946,272 | 62 days |
Multi-Million Dollar Homes | 183 | $2,067,939 | 60 days |
Newly Built Homes | 119 | $1,104,296 | 73 days |
Homes with a Pool | 111 | $1,472,917 | 57 days |
Reduced Price Homes | 40 | $1,244,158 | 61 days |