Fernandina Beach Market Report
$934,988
AVERAGE PRICE OF 1,054 HOMES$2,015,395
AVERAGE PRICE OF 266 MULTI-MILLION DOLLAR HOMES$979,727
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$1,635,277
AVERAGE PRICE OF 129 HOMES WITH A POOL$930,170
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
| Average Price | $934,988 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $470,290 |
| 2 bedrooms | $651,220 |
| 3 bedrooms | $941,930 |
| 4 bedrooms | $979,761 |
| 5 bedrooms | $1,103,732 |
Fernandina Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,050 | 1,115 | 1,150 | 1,198 | 1,228 |
| Average Price | $899,239 | $866,415 | $853,498 | $857,335 | $879,032 |
| Avg Price Change | +3.79% | +1.51% | -0.45% | -2.53% | +0.25% |
| Median Price | $667,539 | $657,781 | $653,966 | $662,947 | $666,396 |
| Med Price Change | +1.48% | +0.58% | -1.37% | -0.52% | +1.36% |
| Avg Bedrooms | 2.82 beds | 2.83 beds | 2.81 beds | 2.84 beds | 2.88 beds |
| Avg Bathrooms | 2.45 baths | 2.41 baths | 2.42 baths | 2.46 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fernandina Beach | 105 | $852,689 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,054 | $934,988 | 120 days |
| Multi-Million Dollar Homes | 266 | $2,015,395 | 110 days |
| Newly Built Homes | 183 | $979,727 | 130 days |
| Homes with a Pool | 129 | $1,635,277 | 111 days |
| Reduced Price Homes | 54 | $930,170 | 82 days |

